Planet Zoo 2 Animal List
All 136 animals with the numbers that decide a habitat. Click a column heading to sort. Official data exported 2026-10-05. "n/a" means the requirement does not apply to that animal.
| Mammal | 14–36 °C | 160 m² (+80) | Grade 2 · 1 m | 1–2 | Grassland | Base game | |
| Mammal | 14–36 °C | 705 m² (+110) | Grade 3 · 3 m | 1–2 | Tropical, Grassland | Base game | |
| Bird | 3–36 °C | 180 m² (+3) | Grade 2 · 1 m | 6–500 | Open Sea, Grassland | Base game | |
| Mammal | 14–36 °C | 502 m² (+502) | Grade 4 · 3 m | 2–16 | Desert, Grassland, Wetlands | Base game | |
| Ray-finned fish | 22–30 °C | n/a | n/a | 1–5 | Lakes and Rivers | Base game | |
| Mammal | 14–36 °C | 930 m² (+100) | Grade 2 · 3 m | 2–27 | Grassland | Base game | |
| Centipede | 23–29 °C | n/a | n/a | 1–2 | Tropical | Base game | |
| Amphibian | 23–29 °C | n/a | n/a | 1–4 | Lakes and Rivers, Wetlands | Base game | |
| Mammal | 14–36 °C | 376 m² (+376) | Grade 4 · 3 m | 3–30 | Tropical, Grassland, Wetlands | Base game | |
| Mammal | 18–33 °C | 120 m² (+30) | Grade 2 · 1.25 m | 2–15 | Estuarine, Lakes and Rivers, Mangrove, Tropical, Wetlands | Base game | |
| Amphibian | 15–20 °C | n/a | n/a | 1–5 | Lakes and Rivers | Deluxe Edition | |
| Mammal | -40–40 °C | 650 m² (+100) | Grade 2 · 1.25 m | 2–11 | Desert, Grassland, Temperate | Base game | |
| Mammal | 18–33 °C | 182 m² (+18) | Grade 2 · 3 m | 1–5 | Tropical | Base game | |
| Mammal | 14–41 °C | 770 m² (+770) | Grade 4 · 2 m | 1–3 | Desert, Grassland | Base game | |
| Mammal | 14–36 °C | 410 m² (+40) | Grade 2 · 1.25 m | 4–20 | Grassland | Base game | |
| Ray-finned fish | 23–27 °C | n/a | Grade 1 · 1 m | 1–4 | Reef | Base game | |
| Shark and ray | 22–28 °C | n/a | Grade 2 · 1 m | 1–10 | Estuarine, Mangrove, Reef | Base game | |
| Ray-finned fish | 21–31 °C | n/a | n/a | 1–4 | Reef | Deluxe Edition | |
| Mammal | 14–36 °C | 410 m² (+40) | Grade 2 · 1.25 m | 4–20 | Grassland | Base game | |
| Ray-finned fish | 24–29 °C | n/a | n/a | 1–5 | Reef | Base game | |
| Ray-finned fish | 24–27 °C | n/a | n/a | 1–5 | Lakes and Rivers | Base game | |
| Reptile | 23–31 °C | n/a | n/a | 1–2 | Tropical, Grassland | Base game | |
| Ray-finned fish | 25–28 °C | n/a | n/a | 1–4 | Lakes and Rivers | Base game | |
| Ray-finned fish | 12–19 °C | n/a | n/a | 1–5 | Lakes and Rivers | Base game | |
| Mammal | 14–36 °C | 420 m² (+90) | Grade 3 · 1.25 m | 3–15 | Grassland, Wetlands | Base game | |
| Insect | 21–28 °C | n/a | n/a | 1–8 | Grassland, Taiga, Temperate | Base game | |
| Ray-finned fish | 24–28 °C | n/a | n/a | 1–5 | Reef | Base game | |
| Ray-finned fish | 25–30 °C | n/a | n/a | 1–5 | Lakes and Rivers | Base game | |
| Ray-finned fish | 23–30 °C | n/a | Grade 1 · 1 m | 1–2 | Reef | Base game | |
| Reptile | 25–35 °C | n/a | n/a | 1–2 | Tropical, Grassland, Temperate | Base game | |
| Mammal | 14–36 °C | 502 m² (+251) | Grade 4 · 2 m | 3–30 | Lakes and Rivers, Grassland, Wetlands | Base game | |
| Bird | 14–36 °C | 300 m² (+300) | Grade 2 · 1.25 m | 1–8 | Grassland | Base game | |
| Ray-finned fish | 18–24 °C | n/a | n/a | 1–4 | Lakes and Rivers | Base game | |
| Mammal | 14–36 °C | 290 m² (+10) | Grade 2 · 1.25 m | 1–7 | Grassland | Base game | |
| Amphibian | 12–25 °C | n/a | n/a | 1–6 | Lakes and Rivers, Wetlands | Base game | |
| Reptile | 23–31 °C | n/a | n/a | 1–4 | Desert | Base game | |
| Reptile | 21–32 °C | n/a | n/a | 1–8 | Estuarine, Mangrove, Wetlands | Base game | |
| Ray-finned fish | 24–28 °C | n/a | Grade 2 · 1 m | 1–4 | Open Sea | Base game | |
| Reptile | 23–29 °C | n/a | n/a | 1–5 | Desert, Grassland, Temperate | Base game | |
| Mammal | -5–30 °C | 300 m² (+35) | Grade 2 · 1.25 m | 2–8 | Lakes and Rivers, Taiga, Temperate | Base game | |
| Bird | -6–25 °C | 40 m² (+40) | Grade 2 · 1 m | 1–2 | Temperate, Wetlands | Base game | |
| Mammal | -15–28 °C | 970 m² (+145) | Grade 3 · 3 m | 1–2 | Taiga, Temperate, Tundra | Base game | |
| Mammal | -25–28 °C | 615 m² (+165) | Grade 2 · 3 m | 1–3 | Taiga, Temperate, Tundra | Base game | |
| Mammal | -15–28 °C | 420 m² (+105) | Grade 3 · 1.25 m | 2–13 | Taiga, Temperate | Base game | |
| Insect | 18–25 °C | n/a | n/a | 1–8 | Grassland, Temperate | Base game | |
| Amphibian | 15–24 °C | n/a | n/a | 1–6 | Temperate, Wetlands | Base game | |
| Reptile | 18–33 °C | 230 m² (+5) | Grade 1 · 1 m | 1–4 | Tropical | Base game | |
| Mammal | 14–41 °C | 270 m² (+40) | Grade 2 · 1.25 m | 5–10 | Desert, Grassland | Base game | |
| Reptile | 14–41 °C | 110 m² (+16) | Grade 2 · 1 m | 1–7 | Lakes and Rivers, Tropical, Wetlands | Base game | |
| Arachnid | 21–30 °C | n/a | n/a | 1–6 | Tropical | Base game | |
| Ray-finned fish | 24–28 °C | n/a | n/a | 1–5 | Lakes and Rivers | Base game | |
| Ray-finned fish | 24–29 °C | n/a | Grade 2 · 1 m | 1–5 | Estuarine, Mangrove, Reef | Base game | |
| Insect | 22–30 °C | n/a | n/a | 1–2 | Tropical | Base game | |
| Mammal | 14–33 °C | 650 m² (+150) | Grade 4 · 2 m | 1–10 | Temperate | Base game | |
| Amphibian | 26–32 °C | n/a | n/a | 1–2 | Lakes and Rivers | Base game | |
| Snail | 20–28 °C | n/a | n/a | 1–3 | Tropical, Grassland | Base game | |
| Reptile | 24–32 °C | n/a | n/a | 1–4 | Desert | Base game | |
| Bird | -30–30 °C | 400 m² (+200) | Grade 2 · 1 m | 1–2 | Desert, Grassland, Taiga, Temperate, Tundra | Deluxe Edition | |
| Mammal | 18–33 °C | 55 m² (+15) | Grade 1 · 3 m | 2–8 | Tropical | Deluxe Edition | |
| Amphibian | 26–31 °C | n/a | n/a | 1–2 | Tropical | Base game | |
| Ray-finned fish | 24–30 °C | n/a | n/a | 1–5 | Estuarine, Reef | Base game | |
| Insect | 23–36 °C | n/a | n/a | 1–3 | Tropical, Grassland | Base game | |
| Mammal | 18–33 °C | 200 m² (+50) | Grade 1 · 1 m | 1–2 | Tropical | Base game | |
| Shark and ray | 20–28 °C | n/a | Grade 3 · 1 m | 1–2 | Open Sea, Reef | Deluxe Edition | |
| Bird | 18–33 °C | 80 m² (+40) | Grade 2 · 1 m | 2–10 | Tropical | Base game | |
| Bird | 14–33 °C | 100 m² (+6) | Grade 1 · 1 m | 20–500 | Estuarine, Temperate, Wetlands | Base game | |
| Mammal | -18–29 °C | 1162 m² (+92) | Grade 3 · 3 m | 2–12 | Desert, Tropical, Grassland, Taiga, Temperate, Tundra | Base game | |
| Mammal | -15–28 °C | 970 m² (+145) | Grade 4 · 2 m | 1–2 | Taiga, Temperate, Tundra, Wetlands | Base game | |
| Reptile | 22–30 °C | n/a | Grade 2 · 1 m | 1–4 | Estuarine, Mangrove, Open Sea, Reef | Base game | |
| Ray-finned fish | 22–30 °C | n/a | Grade 2 · 1 m | 1–10 | Open Sea, Reef | Base game | |
| Ray-finned fish | 24–28 °C | n/a | n/a | 1–5 | Estuarine, Reef | Base game | |
| Shark and ray | 24–29 °C | n/a | Grade 2 · 1 m | 1–20 | Estuarine, Mangrove, Open Sea, Reef | Base game | |
| Ray-finned fish | 24–28 °C | n/a | n/a | 1–4 | Open Sea, Reef | Base game | |
| Bird | 18–33 °C | 50 m² (+25) | Grade 1 · 1 m | 1–2 | Tropical | Base game | |
| Shark and ray | 24–30 °C | n/a | Grade 2 · 1 m | 5–40 | Estuarine, Open Sea, Reef | Base game | |
| Ray-finned fish | 18–25 °C | n/a | n/a | 1–5 | Lakes and Rivers | Base game | |
| Reptile | 18–33 °C | 285 m² (+285) | Grade 2 · 1 m | 1–2 | Mangrove, Tropical, Wetlands | Base game | |
| Amphibian | 26–31 °C | n/a | n/a | 1–2 | Tropical | Base game | |
| Mammal | 14–41 °C | 810 m² (+110) | Grade 3 · 3 m | 2–30 | Grassland | Base game | |
| Bird | -14–36 °C | 250 m² (+50) | Grade 2 · 1 m | 1–2 | Grassland, Taiga, Temperate, Wetlands | Base game | |
| Bird | 18–33 °C | 6 m² (+6) | Grade 2 · 1 m | 2–12 | Tropical | Base game | |
| Ray-finned fish | 22–28 °C | n/a | n/a | 1–5 | Reef | Deluxe Edition | |
| Mammal | 18–33 °C | 430 m² (+56) | Grade 2 · 1.25 m | 1–2 | Tropical, Wetlands | Base game | |
| Mammal | 12–36 °C | 1500 m² (+125) | Grade 2 · 1.25 m | 3–12 | Grassland | Base game | |
| Mammal | 14–41 °C | 180 m² (+14) | Grade 1 · 1.25 m | 2–30 | Desert, Grassland | Base game | |
| Insect | 21–35 °C | n/a | n/a | 1–8 | Tropical, Grassland | Base game | |
| Arachnid | 23–29 °C | n/a | n/a | 1–2 | Desert, Tropical, Temperate | Base game | |
| Insect | 21–30 °C | n/a | n/a | 1–8 | Tropical, Grassland, Temperate | Base game | |
| Jellyfish | 9–19 °C | n/a | n/a | 1–3 | Estuarine, Open Sea | Base game | |
| Mammal | -30–25 °C | 200 m² (+90) | Grade 1 · 1.25 m | 1–5 | Taiga, Temperate, Tundra | Base game | |
| Reptile | 20–41 °C | 220 m² (+40) | Grade 2 · 0.5 m | 1–3 | Grassland, Wetlands | Base game | |
| Mammal | 18–33 °C | 350 m² (+150) | Grade 2 · 1.25 m | 1–5 | Tropical | Base game | |
| Mammal | 14–41 °C | 340 m² (+40) | Grade 2 · 1.25 m | 1–5 | Grassland | Base game | |
| Ray-finned fish | 10–25 °C | n/a | Grade 2 · 1 m | 1–3 | Open Sea | Base game | |
| Shark and ray | 24–27 °C | n/a | Grade 2 · 1 m | 1–16 | Estuarine, Open Sea, Reef | Base game | |
| Insect | 18–24 °C | n/a | n/a | 1–8 | Grassland, Taiga, Temperate, Tundra | Base game | |
| Ray-finned fish | 17–26 °C | n/a | n/a | 1–5 | Open Sea | Base game | |
| Ray-finned fish | 15–26 °C | n/a | n/a | 1–3 | Open Sea | Base game | |
| Ray-finned fish | 23–28 °C | n/a | n/a | 1–5 | Reef | Base game | |
| Mammal | 14–36 °C | 460 m² (+140) | Grade 2 · 1.25 m | 3–6 | Grassland | Base game | |
| Mammal | -26–36 °C | 460 m² (+140) | Grade 2 · 1.25 m | 3–8 | Desert, Grassland | Base game | |
| Mammal | -5–28 °C | 360 m² (+45) | Grade 2 · 1.25 m | 3–9 | Temperate | Base game | |
| Ray-finned fish | 22–28 °C | n/a | Grade 2 · 1 m | 1–20 | Estuarine, Reef | Base game | |
| Mammal | -6–28 °C | 160 m² (+80) | Grade 2 · 3 m | 1–2 | Taiga, Temperate | Base game | |
| Amphibian | 26–31 °C | n/a | n/a | 1–5 | Tropical | Base game | |
| Mammal | 12–36 °C | 1500 m² (+125) | Grade 3 · 2 m | 3–12 | Grassland | Base game | |
| Mammal | 18–33 °C | 210 m² (+8) | Grade 2 · 3 m | 3–30 | Tropical | Base game | |
| Mammal | 14–36 °C | 450 m² (+60) | Grade 2 · 1.25 m | 3–11 | Grassland | Base game | |
| Insect | 20–35 °C | n/a | n/a | 1–3 | Desert | Base game | |
| Ray-finned fish | 22–29 °C | n/a | Grade 1 · 1 m | 1–10 | Reef | Base game | |
| Reptile | 18–33 °C | 155 m² (+15) | Grade 3 · 1 m | 1–7 | Estuarine, Mangrove, Tropical | Base game | |
| Shark and ray | 16–28 °C | n/a | Grade 3 · 1 m | 2–6 | Reef | Base game | |
| Ray-finned fish | 24–28 °C | n/a | n/a | 1–4 | Reef | Base game | |
| Bird | 14–36 °C | 200 m² (+100) | Grade 2 · 1 m | 1–2 | Grassland | Base game | |
| Bird | 14–33 °C | 200 m² (+200) | Grade 2 · 1 m | 1–2 | Wetlands | Base game | |
| Mammal | 18–33 °C | 240 m² (+40) | Grade 2 · 3 m | 2–6 | Tropical | Base game | |
| Mammal | -25–10 °C | 705 m² (+110) | Grade 2 · 3 m | 1–2 | Taiga, Tundra | Base game | |
| Mammal | 14–41 °C | 940 m² (+180) | Grade 3 · 3 m | 2–3 | Desert, Grassland | Base game | |
| Mammal | 14–41 °C | 425 m² (+55) | Grade 2 · 1.25 m | 3–36 | Desert, Grassland | Base game | |
| Insect | 21–35 °C | n/a | n/a | 1–8 | Tropical | Base game | |
| Mammal | 18–33 °C | 780 m² (+50) | Grade 3 · 3 m | 1–6 | Tropical | Base game | |
| Mammal | 18–33 °C | 705 m² (+110) | Grade 3 · 3 m | 1–2 | Tropical, Wetlands | Base game | |
| Mammal | 18–33 °C | 920 m² (+135) | Grade 3 · 3 m | 1–2 | Tropical, Wetlands | Base game | |
| Mammal | 18–33 °C | 35 m² (+35) | Grade 2 · 3 m | 1–2 | Tropical | Base game | |
| Mammal | 14–36 °C | 425 m² (+55) | Grade 2 · 1.25 m | 3–36 | Grassland | Base game | |
| Ray-finned fish | 24–28 °C | n/a | n/a | 1–5 | Mangrove, Reef | Base game | |
| Bird | 14–36 °C | 50 m² (+25) | Grade 2 · 1 m | 1–2 | Tropical, Grassland, Wetlands | Base game | |
| Mammal | 23–30 °C | n/a | Grade 2 · 1 m | 1–8 | Estuarine, Lakes and Rivers, Mangrove, Open Sea, Wetlands | Base game | |
| Mammal | 18–33 °C | 780 m² (+50) | Grade 3 · 3 m | 5–15 | Tropical | Base game | |
| Reptile | 24–30 °C | n/a | n/a | 1–2 | Desert, Grassland, Temperate | Base game | |
| Mammal | 18–33 °C | 1160 m² (+80) | Grade 3 · 3 m | 3–6 | Tropical, Wetlands | Base game | |
| Bird | 14–41 °C | 475 m² (+100) | Grade 2 · 1 m | 6–80 | Desert, Grassland | Base game | |
| Bird | -20–28 °C | 400 m² (+200) | Grade 2 · 1 m | 1–2 | Taiga, Temperate, Tundra, Wetlands | Base game | |
| Mammal | -6–36 °C | 310 m² (+15) | Grade 2 · 1.25 m | 3–30 | Tropical, Grassland, Temperate, Wetlands | Base game | |
| Reptile | 25–30 °C | n/a | n/a | 1–2 | Grassland, Wetlands | Base game | |
| Ray-finned fish | 24–28 °C | n/a | n/a | 1–4 | Reef | Base game |
Land area shows the minimum for one animal, with the extra area for each additional animal in brackets.